Position | Last name | Name | No. |
Goalkeeper | Kostyuk | Ivan | 90 |
Goalkeeper | Martianov | Arkadii | 10 |
Field | Ezhov | Artem | 12 |
Field | Giatsintov | Timofey | 99 |
Captain | Iurev | Ilia | 94 |
Field | Semeshov | Denis | 96 |
Field | Shitov | Ivan | 2 |
Assistant | Fedichkin | Mikhail | 55 |
Field | Kirillin | Ilia | 7 |
Field | Petrenko | Vladislav | 15 |
Field | Semeshov | Daniil | 8 |
Field | Zarypov | Evgeny | 4 |
Coach | Lapin | Aleksei | |
A. Coach | Koshenkov | Alexander |
Zvezda Gzheli (RUS)admin2018-04-18T23:13:53+02:00