Position | Last name | Name | No. |
Captain | Reckert | Jean-Lennert | 27 |
Assistant | Stahlhut | Jan | 72 |
Goalkeeper | Stahlhut | Maleen | 1 |
Goalkeeper | Dyck | Maja Maria | 77 |
Field | Hemme | Torben | 2 |
Field | Schmieta | Jenny | 4 |
Field | Schöler | Eric Jorge | 38 |
Field | Michaelsen | Lasse Linus | 56 |
Field | Conseil | Luc | 61 |
Field | Riemer | Maarten | 65 |
Field | Kreter | Nico | 84 |
Field | Döring | Joshua | 88 |
Coach | Uttke | Mirco | |
A. Coach | Riemer | Wietje |
Bissendorfer Panther (D)admin2018-04-13T09:56:33+02:00