Group A Group B
Crefelder SC (D) SHC Rossemaison (CH)
Zoran Falcons (IL) Copenhagen Vikings (DK)
Bissendorfer Panther (D) Zvezda Gzheli (RUS)
SHC Rolling Aventicum (CH) London Knightz (GB)
Odense Bulldogs (DK) Düsseldorf Rams (D)
Schedule Group phase
Game no. Time Group Team Team Result
1 08:30 A SHC Rolling Aventicum Crefelder SC 1 2
2 09:05 B SHC Rossemaison London Knightz 5 2
3 09:40 A Zoran Falcons Bissendorfer Panther 4 2
4 10:15 B Copenhagen Vikings Zvezda Gzheli 3 1
5 10:50 A Odense Bulldogs Crefelder SC 2 4
6 11:25 B Düsseldorf Rams SHC Rossemaison 1 5
7 12:00 A Zoran Falcons SHC Rolling Aventicum 4 2
8 12:35 B London Knightz Copenhagen Vikings 0 5
9 13:10 A Bissendorfer Panther Odense Bulldogs 5 0
10 13:45 B Düsseldorf Rams Zvezda Gzheli 3 2
11 14:20 A Crefelder SC Zoran Falcons 4 2
12 14:55 B SHC Rossemaison Copenhagen Vikings 3 5
13 15:30 A Bissendorfer Panther SHC Rolling Aventicum 0 3
14 16:05 B Zvezda Gzheli London Knightz 2 0
15 16:40 A Odense Bulldogs Zoran Falcons 0 6
16 17:15 B Copenhagen Vikings Düsseldorf Rams 4 0
17 17:50 A Crefelder SC Bissendorfer Panther 1 3
18 18:25 B Zvezda Gzheli SHC Rossemaison 1 2
19 19:00 A SHC Rolling Aventicum Odense Bulldogs 2 1
20 19:35 B London Knightz Düsseldorf Rams 1 1
Playing time all group plays: 2 x 10 mins (running time)
Official results see: iishf.com