Position | Last name | Name | No. |
Goalkeeper | Jensen Kieler | Mille | 8 |
Goalkeeper | Linnebjerg | Alexander | 31 |
Field | Kej | Malte | 9 |
Field | Andersen | Karl | 12 |
Assistant | Winding | Carl | 13 |
Field | Sørensen | Mikko | 14 |
Captain | Oksbjerg | Kristian | 18 |
Assistant | Højgaard | Oliver | 25 |
Field | Rasmussen Maddock | Sebastian | 27 |
Field | Jørgensen Møller | Magnus | 28 |
Field | Jakobsen | Jonas | 37 |
Field | Sorensen | Nicki | 41 |
Coach | Holst | Anders |
Odense Bulldogs (DK)admin2018-04-23T18:19:10+02:00