Position | Last name | Name | No. |
Goalkeeper | Marchon | Loris | 31 |
Goalkeeper | Marti | Noé | 1 |
Captain | Moll | Thibaud | 22 |
Field | Sapin | Maxime | 77 |
Field | Kampfer | Théo | 70 |
Field | Capodiferro | Alessio | 88 |
Field | Vaucher | Kylian | 55 |
Assistant | Chardonnens | Mathias | 15 |
Field | Pochon | Axel | 8 |
Field | Sottaz | Nathan | 90 |
Field | Currat | Nathan | 44 |
Field | Zbinden | Noah | 69 |
Field | Ballaman | Matthieu | 99 |
Coach | Fässler | Gaetan | |
A. Coach | Zbinden | Beat |
SHC Rolling Aventicum (CH)admin2018-04-19T09:16:24+02:00