Position | Last name | Name | No. |
Goalkeeper | Onckels | Hannah | 32 |
Goalkeeper | Momm | Felix | 3 |
Captain | Scheuß | Alexander | 27 |
Assistant | Kammen | Rene | 6 |
Field | Busch | Lennard | 55 |
Field | Butsch | Jan | 18 |
Field | Butsch | Nikita | 71 |
Field | Drößer | Nina | 37 |
Field | Gorski | David | 74 |
Field | Hauf | Luca | 88 |
Field | Hellwich | Daniel | 83 |
Field | Plaga | Melina | 56 |
Field | Pricken | Benedikt | 10 |
Field | Schmidt | Marnos | 85 |
Field | Scholz | Justin Alexander | 23 |
Field | Siedow | Tim | 5 |
Field | Sousa Carrilho | Ramon | 13 |
Field | Kleutges | Jakob | 8 |
Coach | Zillen | Max | |
A. Coach | Reinberg | Michael |
Crefelder SC (D)admin2018-04-13T09:51:19+02:00