Position | Last name | Name | No. |
Captain | Helfer | Even | 8 |
Assistant | Neukom | Alexis | 19 |
Goalkeeper | Bourgnon | Loïc | 1 |
Goalkeeper | Laterali | Ethan | 25 |
Goalkeeper | Rufer | Eric | 20 |
Field | Mertenat | Flavien | 13 |
Field | Borne | Clarence | 16 |
Field | Greppin | Ludovic | 23 |
Field | Frossard | Mégane | 12 |
Field | Roy | Loïc | 14 |
Field | Weiss | Tom | 11 |
Field | Sauvain | Tim | 5 |
Field | Biondi | Marco | 7 |
Field | Boss | Darren | 18 |
Field | Christe | Gaël | 15 |
Field | Crétin | Joan | 6 |
Field | Chèvre | Jérémy | 4 |
Field | Freudiger | Alan | 24 |
Coach | Helfer | Didier | |
A. Coach | Bourgnon | Christian |
SHC Rossemaison (CH)admin2018-04-13T10:09:02+02:00