Position | Last name | Name | No. |
Goalkeeper | Bjørn | Marcus | 91 |
Goalkeeper | Thomsen | Caroline | 1 |
Captain | Larsen | Kasper | 93 |
Field | Jensen | Gustav | 50 |
Field | Bergqvist | Victor | 7 |
Assistant | Almquist | Marcus | 87 |
Field | Haunstoft | Alex | 16 |
Field | Andersen | Karl | 9 |
Field | Schlæger | Mads | 88 |
Field | Andersen | Malthe | 24 |
Field | Voldmester | Nikolaj | 94 |
Field | Nibling | Sebastian | 8 |
Field | Rafnsson | Phillip | 14 |
Field | Schmidt | Conrad | 95 |
Coach | Larsen | Mikael | |
A. Coach | Reuter | Oliver |
Copenhagen Vikings (DK)admin2018-04-13T09:44:42+02:00