Position | Last name | Name | No. |
Goalkeeper | Ayling | Jude | 30 |
Goalkeeper | Hutchinson | Liam | 20 |
Goalkeeper | Morgan | Cameron | 2 |
Field | Marsh | Gad | 18 |
Field | Worsell | Ryan | 21 |
Field | Bousquet | Ruben | 8 |
Field | Cyrille | Marcell | 70 |
Field | Cyrille | Marcus | 24 |
Captain | Gregory | Jude | 99 |
Field | Houston | Taylor | 16 |
Assistant | Martelly | Milique | 33 |
Field | Keningale | River | 51 |
Field | Briggs | Harvey | 13 |
Field | Nekrosevicius | Krisijonas | 2 |
Field | Nicoll | Peter | 17 |
Field | Trebilcook | Harry | 3 |
Field | Ellis | Anwar | 52 |
Coach | James | Barry | |
A. Coach | Hutchinson | Paul |
London Knightz (GB)admin2018-04-13T10:22:20+02:00